Live Carbon Ranking
| Location | Cost | CO2e/hour |
|---|---|---|
| Iceland (Greenqloud) | $0.58 | 0.000 kg |
| London (Rackspace) ** | $0.96 | 0.000 kg |
| São Paulo (aws) | $0.92 | 0.060 kg |
| Oregon (aws) | $0.64 | 0.112 kg |
| Bay Area (aws) | $0.72 | 0.154 kg |
| Bay Area (Azure) | $0.64 | 0.154 kg |
| Amsterdam (Azure) | $0.64 | 0.241 kg |
| Tokyo (aws) | $0.74 | 0.262 kg |
| Dublin (Azure) | $0.64 | 0.300 kg |
| Dublin (aws) | $0.72 | 0.300 kg |
| Virginia (aws) | $0.64 | 0.319 kg |
| Virginia (Azure) | $0.64 | 0.319 kg |
| Chicago (Azure) | $0.64 | 0.374 kg |
| Chicago (Rackspace) | $0.96 | 0.374 kg |
| Hong Kong (Azure) | $0.64 | 0.400 kg |
| Singapore (Azure) | $0.64 | 0.428 kg |
| Singapore (aws) | $0.72 | 0.428 kg |
| Dallas (Rackspace) | $0.96 | 0.541 kg |
| San Antonio (Azure) | $0.64 | 0.544 kg |
Cloud computing uses almost 2x as much power as the whole of the UK. These ratings show you the greenest place to send work right now.
These are the latest modelled CO2 emissions per hour for a m1.xlarge or equivalent for popular cloud locations. Our data and analysis are based on assumptions and represent opinions not facts. We aim to update our models as better data becomes available.
Use Customise to receive a personalised recommendation based on your preferred tradeoff between cost and emissions. Click on a location name to go directly to that provider.
Contact us to request ratings for new locations.
** Rackspace purchase renewable energy certificates for the power used by their London data centre. This means that they use normal grid power, but that they have purchased the right to the renewable energy in that grid.